| Virtual War v1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 20.08.2007 | 4vs4 | TWL Europe Objective 4v4 | 7 : 4 | Won | - 0 ![]() |
|||
| 14.08.2007 | 4vs4 | TWL Europe Objective 4v4 | 7 : 6 | Won | - 0 ![]() |
|||
| 09.08.2007 | 4vs4 | HLC | 8 : 4 | Won | - 0 ![]() |
|||
| 02.08.2007 | 4vs4 | HLC | 0 : 12 | Lost | - 0 ![]() |
|||
| 26.07.2007 | 4vs4 | HLC | 8 : 4 | Won | - 0 ![]() |
|||
| 26.07.2007 | 4vs4 | TWL Europe Objective 4v4 | 4 : 8 | Lost | - 0 ![]() |
|||
| 19.07.2007 | 4vs4 | HLC | 3 : 9 | Lost | - 0 ![]() |
|||
| 12.07.2007 | 4vs4 | HLC | 5 : 7 | Lost | - 0 ![]() |
|||
| 09.07.2007 | 4vs4 | TWL Europe Objective 4v4 | 6 : 7 | Lost | - 0 ![]() |
|||
| 05.07.2007 | 4vs4 | HLC | 5 : 7 | Lost | - 0 ![]() |
|||
| 28.06.2007 | 4vs4 | HLC | 9 : 3 | Won | - 0 ![]() |
|||
| 25.06.2007 | 4vs4 | TWL Europe Objective 4v4 | 3 : 7 | Lost | - 0 ![]() |
|||
| 21.06.2007 | 4vs4 | HLC | 12 : 0 | Won | - 0 ![]() |
|||
| 18.06.2007 | 4vs4 | TWL Europe Objective 4v4 | 7 : 5 | Won | - 0 ![]() |
|||
| 18.06.2007 | 4vs4 | ESL Polska | 0 : 12 | Lost | - 0 ![]() |
|||
| 18.06.2007 | 4vs4 | ESL Polska | 5 : 7 | Lost | - 0 ![]() |
|||
| 16.06.2007 | 4vs4 | HTGN Europe 4v4 | 8 : 6 | Won | - 0 ![]() |
|||
| 14.06.2007 | 4vs4 | HLC | 3 : 9 | Lost | - 0 ![]() |
|||
| 07.06.2007 | 4vs4 | HLC | 7 : 5 | Won | - 0 ![]() |
|||
| 05.06.2007 | 4vs4 | HTGN Europe 4v4 | 4 : 10 | Lost | - 0 ![]() |
|||
| 04.06.2007 | 4vs4 | TWL Europe Objective 4v4 | 0 : 7 | Lost | - 0 ![]() |
|||
| 31.05.2007 | 4vs4 | HLC | 3 : 9 | Lost | - 0 ![]() |
|||
| 30.05.2007 | 6vs6 | HLC CUP | 6 : 7 | Lost | - 0 ![]() |
|||
| 29.05.2007 | 4vs4 | HTGN Europe 4v4 | 6 : 8 | Lost | - 0 ![]() |
|||
| 27.05.2007 | 4vs4 | ESL Polska | 3 : 9 | Lost | - 0 ![]() |
|||
| 24.05.2007 | 4vs4 | HLC | 8 : 4 | Won | - 0 ![]() |
|||
| 22.05.2007 | 4vs4 | HTGN Europe 4v4 | 6 : 8 | Lost | - 0 ![]() |
|||
| 21.05.2007 | 4vs4 | TWL Europe Objective 4v4 | 9 : 3 | Won | - 0 ![]() |
|||
| 20.05.2007 | 4vs4 | ESL Polska | 6 : 6 | Draw | - 0 ![]() |
|||
| 17.05.2007 | 4vs4 | HLC | 7 : 5 | Won | - 0 ![]() |
|||
| 15.05.2007 | 4vs4 | TWL Europe Objective 4v4 | 7 : 3 | Won | - 0 ![]() |
|||
| 15.05.2007 | 4vs4 | HTGN Europe 4v4 | 2 : 12 | Lost | - 0 ![]() |
|||
| 13.05.2007 | 4vs4 | ESL Polska | 3 : 9 | Lost | - 0 ![]() |
|||
| 10.05.2007 | 4vs4 | HLC | 12 : 0 | Won | - 0 ![]() |
|||
| 08.05.2007 | 4vs4 | HTGN Europe 4v4 | 1 : 13 | Lost | - 0 ![]() |
|||
| 07.05.2007 | 4vs4 | TWL Europe Objective 4v4 | 11 : 1 | Won | - 0 ![]() |
|||
| 01.05.2007 | 4vs4 | HTGN Europe 4v4 | 14 : 0 | Won | - 0 ![]() |
|||
| 29.04.2007 | 4vs4 | ESL Polska | 10 : 2 | Won | - 0 ![]() |
|||
| 25.04.2007 | 4vs4 | TWL Europe Objective 4v4 | 6 : 7 | Lost | - 0 ![]() |
|||
| 24.04.2007 | 4vs4 | HTGN Europe 4v4 | 13 : 1 | Won | - 0 ![]() |
|||
| 24.04.2007 | 4vs4 | TWL Europe Objective 4v4 | 0 : 0 | Draw | - 0 ![]() |
|||
| 23.04.2007 | 4vs4 | ESL Polska | 8 : 4 | Won | - 0 ![]() |
|||
| 19.04.2007 | 4vs4 | ESL Polska | 3 : 9 | Lost | - 0 ![]() |
|||
| 17.04.2007 | 4vs4 | HTGN Europe 4v4 | 8 : 5 | Won | - 0 ![]() |
|||
| 17.04.2007 | 5vs5 | ESL Puchar Polski | 2 : 10 | Lost | - 0 ![]() |
|||
| 03.04.2007 | 4vs4 | TWL Europe Objective 4v4 | 7 : 2 | Won | - 0 ![]() |
|||
| 02.04.2007 | 4vs4 | ESL Puchar Polski | 7 : 5 | Won | - 0 ![]() |
|||
| 01.04.2007 | 4vs4 | ESL Polska | 6 : 6 | Draw | - 0 ![]() |
|||
| 27.03.2007 | 4vs4 | TWL Europe Objective 4v4 | 5 : 7 | Lost | - 0 ![]() |
|||
| 25.03.2007 | 4vs4 | ESL Polska | 0 : 12 | Lost | - 0 ![]() |
|||
|
||||||||
Legend: |
| All times are GMT. The time now is 09:07. Site generated with 24 Queries in 0.394 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |